Information on Individual Lots
The recreational community of 125 acres is carved out of the surrounding 400 acre Timberhouse Farms. The estate lots are generous in size and limited in number so that the elegant and peaceful country setting will be maintained. Timberhouse has always been a place where family and friends gather. A typical weekend finds friends working on airplanes, pilots giving rides to kids, and radio controlled pilots demonstrating their skills.
| Lot | Status | Description |
| 1 | SOLD | Lot 1 is a wooded lot of 4.120 acres on a slight elevation overlooking the West end of the runway. |
| 2 | SOLD | Lot 2 is a wooded lot of 2.237 acres on a slight elevation overlooking the West end of the runway. |
| 3 | Available | Lot 3 is a wooded lot of 2.145 acres on a slight elevation overlooking the West end of the runway. |
| 4 | Available | Lot 4 is 4.496 acres near the center of the runway. |
| 5 | Available | Lot 5 is 3.869 acres near the center of the runway. |
| 6 | Available | Lot 6 is 3.512 acres near the center of the runway. |
| 7 | Available | Lot 7 is 5.676 acres near the East end of the runway. |
| 8 | Available | Lot 8 is 3.872 acres near the East end of the runway. |
| 9 | Available | Lot 9 is 4.940 acres overlooking the picturesque horse pastures. |
| 10 | Available | Lot 10 is 4.131 acres overlooking the picturesque horse pastures. |
| 11 | Available | Lot 11 is 3.531 acres overlooking the picturesque horse pastures. |
| 12 | Available | Lot 12 is 3.135 acres. |
| 13 | Available | Lot 13 is 3.036 acres. |
| 14 | Available | Lot 14 is 3.139 acres. |
| 15 | Available | Lot 15 is 3.564 acres. |
| 16 | Available | Lot 16 is 11.289 acres. |
| 17 | Available | Lot 17 is 10.012 acres. |
| 18 | Available | Lot 18 is 10.084 acres on the East end of the runway. Rolling elevation. |
| 19 | Available | Lot 19 is 10.712 acres on the East end of the runway. Partially wooded with a ravine. |
| 20 | Available | Lot 20 is 4.289 acres on the North side of the runway. Wooded with ravines. |
| 21 | Available | Lot 21 is 4.523 acres on the North side of the runway. Wooded with ravines. |
| 22 | Available | Lot 22 is 4.443 acres on the North side of the runway. Wooded with ravines. |
| 23 | Available | Lot 23 is 4.732 acres on the North side of the runway. Partionally wooeded with a ravine. |
Timberhouse Aero Estates
2251 Staggerwing Lane
Lafayette, Indiana 47909 USA
For lot information contact:
www.homesforsalelafayetteindiana.com
Ken Koch: (765)-427-2125
